Investor relations
In this section, you will find key information on Grupo Herdez®’s financial performance—from quarterly reports to the corporate events calendar. We are committed to maintaining clear and transparent communication, ensuring you have access to the data you need to make informed decisions.
Investor Kit
Browse and download our quarterly reports, presentations, audio recordings, and transcripts.
Q2 2025 Highlights
Events & Key Dates Calendar
Shareholders’ meeting
All documents for this section are available for individual or bundled download.
Key financial information
2Q2025 | Margin (%) | 2Q2024 | Margin (%) | Var (%) | |
---|---|---|---|---|---|
Net Sales | 9,708 | 100% | 9,297 | 100% | 4.4% |
Gross Profit | 3,847 | 40% | 3,757 | 40% | 2.4% |
Operating Profit | 1,271 | 13% | 1,286 | 14% | (1.1%) |
Consolidated Net Income | 880 | 9% | 786 | 8% | 11.9% |
EBITDA | 1,575 | 16% | 1,600 | 17% | (1.6%) |
Total Assets | 41,032 | ||||
Total Debt | 10,777 | ||||
Total Liabilities | 23,010 | ||||
Total Shareholders’ Equity | 7,730 | ||||
Net Debt-to-EBITDA ratio | 1.20 | ||||
Net Debt-to-Equity ratio | 0.50x |
Additional Information
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend per share | 0.50 | 0.50 | 0.75 | 0.85 | 0.85 | 0.85 | 0.85 | 0.90 | 0.90 | 0.90 | 1.00 | 1.1 | 1.1 | 1.2 | 1.2 |
Payout ratio | 37% | 29% | 41% | 48% | 46% | 60% | 48% | 100% | 54% | 37% | 37% | 44% | 51% | 59% | 59% |
Yield | 4.0% | 2.9% | 3.4% | 3.4% | 2.1% | 1.8% | 2.4% | 2.0% | 2.4% | 2.0% | 2.4% | 2.7% | 3.1% | 2.8% | 3.8% |
Dividend yield
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
2.4% | 2.0% | 2.4% | 2.2% | 2.4% | 2.7% | 3.1% | 2.8% | 3.8% |
Shares outstanding | 355 M |
Treasury Stock | 19.7 M |
EPS* LTM1Q23 vs LTM1Q22 | 34.8% |
Dividend payment | 59% |
Dividend yield | +3.8% |
Analyst coverage
Meet and contact the financial analysts closely following Grupo Herdez®’s performance.
Investors Relations Contact
If you have questions, comments, or need additional information, our Investor Relations team is here to help.
PALOMA VERTIZ | CONTACT US |
Investor Relations Manager | invrel@herdez.com |